Peridot / Olivine / Chrysolite |
||
| Keyword: Springtime | ||
![]() |
Crystal System: | Orthorhombic |
| Manner of Formation: | Primary | |
| Mineral Class: | Silicates | |
| Mineral Group: | ||
| Hardness: | 6.5 - 7 | |
| Astrological Sign: | Virgo, Leo, Sagittarius & Scorpio | |
| Vibratory Number: | 5, 6 & 7 | |
| Chemical Formula: | (Mg,Fe)2[SiO4]+Al,Ca,Mn,Ni,Co,Cr,Ti | |
| Element: | Wind | |
| Chakras: | Earth Star, 1st, 3rd, 6th, 7th & Soul Star | |
| Affirmation: I now release all anger & resentment, so that the fresh new energies of springtime can manifest in my life. | ||
Physical Mental/Emotional Spiritual
|
||